| Service | Compatible clean or dirty non coating, conductive liquids |
| Range | 0 to 20 ft/s (0 to 6 m/s). *For max flowrates >10 ft/s (3 m/s) order option -CC. |
| Wetted Materials | Body shaft/fitting: 316 SS; Electrodes: 316 SS; Electrode cap: Polymer/polystyrene; O-ring: Silicone; Thermowells: 304 SS |
| BTU Accuracy | Per EN1434/ASTM E3137/CSA C900.1-13: High Accuracy Units: Class 2 for 2 to 20 ft/s (0.6 to 6 m/s); Standard Accuracy Units: Class 3 for 6.5 to 20 ft/s (2 to 6 m/s) |
| Flow Sensor Accuracy | High Accuracy Units: ±0.5% of reading at calibrated velocity, ±1% of reading from 2 to 20 ft/s (0.6 to 6 m/s) ±0.02 ft/s (±0.006 m/s) at < 2 ft/s (0.6 m/s); Standard Accuracy Units: ±1% FS |
| Temperature Accuracy | Class B ±(0.30 + 0.005*t)°C per EN60751 |
| Differential Temperature Accuracy | Et = ±[0.5 +3*(Delta)(Theta)min/(Delta)(Theta)] % per EN1434 for differential temperature. |
| Calculator Accuracy | Ec = ±[0.5 +(Delta)(Theta)min/(Delta)(Theta)] % per EN1434 |
| Temperature Compensation | 140 to 220°F (60 to 104.4°C) < 2% error over ±30°F (-1.1 °C) change, 40 to 70°F (4.4 to 21.1°C) < 2% error over ±10°F (-12.2°C) change. |
| Temperature Limits | Ambient: -20 to 160°F (-29 to 71°C)**; LCD -4 to 158°F (-20 to 70°C); Process: 15 to 250°F (-9 to 121°C); Storage: -40 to 185°F (-40 to 85°C). |
| Process Connection | Flowmeter: 1″ NPT or BSPT with accessory full port ball valve options; Thermowell: (2) 1/2″ NPT or BSPT thermowell with 1″ full port ball valve options. |
| Pressure Limit | 400 psi (27.6 bar) @ 100°F (37.8°C). |
| Pressure Drop | < 0.1 psi at 12 ft/s in 4″ (<0.01 bar at 3.7 m/s in 100 mm) and larger pipe. |
| Outputs | (1) Analog: 4-20 mA, 0-5 V, 0-10 V or 2-10 V (display selectable); (1) Pulse/Frequency: 0-15 V peak pulse, 0 to 500 Hz or scalable pulse output (display selectable); (2) Alarm: Empty pipe detection or minimum/maximum velocity, (display selectable) & Reverse flow output indication. |
| Power Requirements | 12-42 VDC, .25 A @ 24 VDC; 12-36 VAC. |
| Electrical Connection | Removable terminal blocks, (2) model selectable 1/2″ female NPT conduit connection, (2) PG 16 gland or (2) PG 16 gland with 10 ft (3 m) 9 conductor 22 AWG plenum rated cables, accessory cable lengths up to 200 ft (61m) optional. |
| Display | (-LCD option): 2 x 2″ (50 x 50 mm) graphic LCD with backlight. |
| Conductivity | >20 microsiemens. |
| Enclosure Material | Powder coated die cast aluminum. |
| Enclosure Ratings | NEMA 6P (IP68) (Non display models); NEMA 4X (IP66) (-LCD option). |
| Agency Approvals | BTL |
| Communications (-COM Option) | Type: BACnet MS/TP or Modbus® RTU communication protocol (default disabled, display selectable). Supported Baud Rates: 9600, 19200, 38400, 57600, 76800, or 115200 bps (display selectable). Device Load: 1/8 unit load. |
| Additional Specifications | Applicable Pipe Material: Most popular plastic and metal pipes; i.e. Carbon steel, SS, copper, UPVC/PVDF, galvanized steel, mild steel, and brass. Applicable Pipe Size: 4 to 36″ (100 to 900 mm), model dependent. See model chart. Diameter Length Requirements: >10 upstream, >5 downstream. Temperature Resistance: Matched 4 wire platinum RTD’s. Relative Humidity: 10 to 90% non-condensing. Output Impedance: 4 to 20 mA: 536 Ω; 5V: 500 Ω 10V: 1.27k Ω. |














Đánh giá
Chưa có đánh giá nào.